Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale type & date: |
Maritime Sale on Wednesday 25th June 2008 |
Lot numbers: |
90-119 of 441 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
90 |
A COLLECTION OF VARIOUS SHIPS BADGES both metal ware and cloth versions and miscellaneous marine collectables (A Lot). £35-45 | Nil |
||
| 91 | A RUSSIAN COMPASS in original case, an ebony rolling rule, a circular brass fascia clock and a Cunard line bakelite ash tray (4). £50-80 | Nil |
||
| 92 | AN EARLY 20TH CENTURY CERTIFICATE 'THE COMPANY OF MASTER MARINERS' awarded to William Beswick 26th October 1927, framed and glazed, 26.5cm x 31.5cm. * Established in 1926 the Company of master mariners became a livery company in 1928 and was re-named 'The Honourable Company of Master Mariners'. £60-100 | Nil |
||
| 93 | AN AMERICAN MARITIME THEMED OCCASIONAL TABLE the shade above ships helm fitted circular aneroid barometer, above shaped table fitted port lamp and ships block, raised on a turned column on quatrefoil base, Circa 1976, with certificate from Milford Guild Bicentennial collection. £100-150 | Nil |
||
| 94 | A SHIPWRIGHTS ADZE and a riggers serving mallet (2). £50-70 | Nil |
||
| 95 | A MAHOGANY CASED BRASS ROLLING RULE. £30-40 | Nil |
||
| 96 | A BRASS BINNACLE COMPASS CASE a brass porthole and two brass rotators coverted to form table lamps (4). £50-60 | Nil |
||
| 97 | A SHIPS LEATHER BUCKET with copper banded rim and studwork. £70-100 | Nil |
||
| 98 | A MARITIME THEMED EMBROIDERY FIRESCREEN together with a set of ship decorated fire irons and three maritime decorated shaving mugs. £50-60 | Nil |
||
| 99 | A TEAK AND BRASS SHIP'S HELM TABLE the block and turned spars radiating out from central brass bound boss, with moulded batons, securing six glass sections, raised on a binnacle stand style support, on a square plinth base, 153cm diameter. £250-350 | Nil |
||
| 100 | A MAHOGANY AND BRASS SHIPS HELM 86cm diameter. £40-60 | Nil |
||
| 101 | TWO COPPER AND BRASS MASTHEAD SHIPS LAMPS and another 'Not Under Command (3), 60cm height of largest. £100-150 | Nil |
||
| 102 | A 'METEORITE' COPPER AND BRASS MASTHEAD DOUBLE LAMP 59cm high. £80-120 | Nil |
||
| 103 | TWO PORTHOLES 44cm diameter. £80-120 | Nil |
||
| 104 | A SAILING DINGHY HELM AND RUDDER the rudder board painted with red ensign on a white ground, with teak tiller mechanism. £60-80 | Nil |
||
| 105 | A PAIR OF LATE GALILEAN BINOCULARS the leather case with sliding shades marked 'The Liverpool' to eye pieces also engraved 'W.Gerrod. Liverpool' inoriginal case *Of the many ships to bear the Liverpool, the most notable is the sister vessel of P.S. Sirius, both of whom were used in transatlantic crossings in the mid 19th century £35-40 | Nil |
||
| 106 | OF BRIXHAM INTEREST A collection of chandlers bills and receipts for work carried out to the Brixham trawler 'Terpsichore', also several harbour receipts and related ephemera and a life preserver photograph frame 'Boy Dennis Brixham'. £30-40 | Nil |
||
| 107 | A DETAILED PENCIL DRAUGHTMANS PLAN OF AN EARLY 20TH CENTURY STEAM YACHT the unnamed vessel shown in full detail with engine compartment and cabin details, together with a plan for the steam yacht 'Titania', a Thorneycroft cargo steamer and two other plans (5). £80-120 | Nil |
||
| 108 | OF PLYMOUTH INTEREST A copy of the London Illustrated News, no 90 Vol iv January 1844, with a report on the unveiling of the new lighthouse at Plymouth breakwater, together with one other volume (2). £40-60 | Nil |
||
| 109 | A SMITHS 'ASTRAL' RADIO ROOM CLOCK the movement with enamel dial and Arabic numerals, the outer dial in minutes, the inner dial hours, red sweep seconds hand, remnants of silent quarters visible to dial (a/f), 26.5cm diameter. £60-80 | Nil |
||
| 110 | A SHIPS CLOCK with enamel dial and Roman numerals, outer minutes dial and red sweep seconds, unsigned, 23cm diameter. £60-80 | Nil |
||
| 111 | A SMALL BRASS FOUR DRAW TELESCOPE unsigned with leather cover, 35cm, extended. £40-50 | Nil |
||
| 112 | OF TRAFALGAR INTEREST A reproduction copy of The Times Thursday November 7 1805, containing an account of the Battle of Trafalgar (a/f). £30-40 | Nil |
||
| 113 | H.M.S. VICTORY A commemorative circular ashtray with copper plaque 'From the Bow Spirit of H.M.S. Victory Nelson's Flagship, Trafalgar 1805, purchased 2nd June 1937, 10cm diameter. £20-40 | Nil |
||
| 114 | A COLLECTION OF EARLY 20TH CENTURY MARITIME POSTCARDS comprising mainly Royal Navy battleships including H.M.S. Dreadnought, HMS Royal Oak and other, also several cards of passenger lines (24). £60-80 | Nil |
||
| 115 | THREE LARGE CONCH SHELLS. £40-60 | Nil |
||
| 116 | S. S. BRITANIC A shellwork and lithograph commemorative S.S. Britanic with Australian troops homeward bound from South Afrcia, entering Albany, framed and glazed, 14.5cm x 39cm. £150-200 | Nil |
||
| 117 | H.M.S. TIGER A ships bell, inscribed 'Metal from H.M.S. Tiger Jutland 1916 with ropework pull, on a mahogany twin pillar frame, 35cm high. £80-120 | Nil |
||
| 118 | R.M.S. AQUITANIA A salvaged metal ships bell 'R.M.S. Aquitania May 1914 - Feb 1950, on a shaped suspension, with ropework pull, raised on a stepped wooden socle, 34cm high. £120-150 | Nil |
||
|
119 |
H.M.S. AJAX A salvaged metal bell 'H.M.S. Ajax to the front on a shaped metal suspension and wooden socle, 22cm high. £50-70 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.