Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale type & date: |
Maritime Sale on Wednesday 25th June 2008 |
Lot numbers: |
237-265 of 441 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
237 |
OF CUNARD INTEREST A collection of Cunard Brochures and Ephemera relating to R.M.S. Queen Mary and R.M.S. Queen Elizabeth, including 1st class and passenger class guides etc, Circa 1960's. £40-60 | Nil |
||
| 238 | R.M.S. MAURETANIA A set of six ships wine glasses, the bowls with etched triple wave decoration, on faceted stem and circular foot, the foot etched 'R.M.S. Mauretania' to the base, 10.9cm high. £150-200 | Nil |
||
| 239 | R.M.S. QUEEN MARY Two lithograph plans, one of her rigging plan, the other of structural sections, also Winter C.W.R. 'Queen Mary her Early Years Recalled', published P Stevens Wellingborough 1986 (3). £100-150 | Nil |
||
| 240 | R.M.S. QUEEN MARY A collection of ephemera relating to the sale details of R.M.S. Queen Mary on behalf of Cunard by H. E. Moss & Co Limited Shipbrokers including a full inventory of items excluded from the sale, to include paintings, furniture etc, dated May and June 1967, together with two copies of 'Ocean Bulletin', the onboard paper dated 17th & 18th October 1967. £150-200 | Nil |
||
| 241 | R.M.S. QUEEN ELIZABETH A lithograph copy of the Cunard blue print of the rigging plan for Queen Elizabeth, 59cm x 180cm approximately. £60-100 | Nil |
||
| 242 | R.M.S. QUEEN ELIZABETH A letter to Sir Basil Smallpiece K.C.V.O. from John A. H. Armstrong with regard to the sale of R.M.S. Queen Elizabeth and the suitability of potential offers, dated 15th October 1968, together with a four page report on the credibility and intentions of prospective purchasers and schemes for the ship once sold, with comments, based on their individual merits dated 28th April 1969. £200-250 | Nil |
||
| 243 | R.M.S. MAURETANIA The ship's radioroom circular brass bulkhead clock. The Smith's Movement with white enamel dial and Roman numerals, subsidiary seconds dial and red quadrants at 15 and 45 seconds, marked 'Sewill Liverpool' over 'Mauretania' under a bevelled glass bezel in a circular case on a mahogany plinth, 21.5cm overall size, together with a certificate of discharge from the Mauretania to Mr J Armstong dated on her last voyage 23 November 1965, also a letter from H. E. Moss and Co Ltd, Shipbrokers dated October 1965, detailing the sale of the ship and short inventory of items, two abstracts from the log of the ships 'All Mediterranean Cruise of 1965' and several postcards of the ship. * Launched in 1938 and named in Honour of her predecessor R.M.S. Mauritania was the first ship for the newly formed Cunard White Star Company following the merger of the two companies in 1934. The largest ship built at the time she saw brief commercial service in the post war period operating across the Atlantic and around the Carribean. Before her last service around the Mediterranean in the mid 1960's. *As a representative of Cunard Mr Armstrong was aboard ship on this final cruise during which he acquired the radio room clock and related ephemera. £700-1000 | Nil |
||
| 244 | A MARITIME DECORATED OSTRICH EGG having landscape panel of ships in a harbour (most probably South Africa with Table Mountain in the distance), also one other egg, undecorated (2). £60-100 | Nil |
||
| 245 | A SCRIMSHAW DECORATED CONCH SHELL COMMEMORATING THE LAUNCH OF THE GREAT EASTERN raised with a profile of the ship title and dimensions 'Liverpool Oct 1866 A Present from the Great Eastern ....' (restored), 13cm width. £60-80 | Nil |
||
| 246 | OF WORLD WAR ONE INTEREST A sailor made wooden box inset with a watercolour of a WWI frigate to lid, signed lower right 'Ashton Croningon' with ink inscription to the base 'Made by H Leason DCO Benbow Bates Croningen Holland, also with paper card 'Made by Men of the R.N. DIvision interested in Holland Groningen 1915, 7cm x 7cm x 12.5cm. * Approximately 1600 British Military men were housed in barracks in Groningen during the First World War, which they called 'Timber Town'. £70-100 | Nil |
||
| 247 | A FRAMED NEEDLEWORK OF THE ROYAL STANDARD 39cm x 45cm and another smaller similar example, 45cm x 38cm. £40-50 | Nil |
||
| 248 | A SAILOR'S WOOLWORK in the naive style, of a ship of the line, fully rigged with black gunwhales, framed and glazed, 39cm x 65cm. £40-60 | Nil |
||
| 249 | H.M.S. CAPTAIN - A SAILORS WOOLWORK MEMORIAM the central gilt tooled leather panel with small photograph 'In Memory of the 500 Gallant British Sailors who perished in H.M.S. Captain.... over verse, flanked by trees in a laurel wreath border, surrounded by graduated flags and surmounted by a crown, the whole within a raised curtain border, 32cm x 45cm, together with Hawkey (A.) H.M.S. Captain, published by Bell and Sons, London 1963 (2). * H.M.S. Captain was commissioned at Portsmouth in April 1870 and was developed from gun mounted rafts of the Crimea by Captain Cowper Coles, a developmental ship with double turrent double screw and fully rigged, she capsized eleven weeks later with the loss of 500 crewmen, leading to the formation of a committee of Naval Construction by the Admiralty. £200-300 | Nil |
||
| 250 | AN EARLY 19TH CENTURY WOOLWORK PICTURE OF H.M.S. CENTURION fully rigged and flying the red ensign executed in coloured wools, framed and glazed, 35.5cm x 50.5cm (a/f). * The vessel depicted is probably the 4th to bear the name Centurion, a 4th Rate ship of 50 guns, dating 1774 - 1825, judging from the two gun decks shown. £150-200 | Nil |
||
| 251 | A 19TH CENTURY SAILORS WOOLWORK OF A ROYAL NAVY SHIP fully rigged with sails and red ensign, with single stack visible to the deck, above black hull and white gunwhales, executed in colours, framed and glazed, 45cm x 74cm. £100-150 | Nil |
||
| 252 | TWO UNDECORATED WHALES TEETH one with re-stuck chip to end, both 15cm high. £40-60 | Nil |
||
| 253 | A 19TH CENTURY SCRIMSHAW DECORATED MARINE JAW BONE each side with stipple portrait of a gentleman, one with a figure and hoop above, 38cm length. £80-120 | Nil |
||
| 254 | A 19TH CENTURY MARINE IVORY SEAM RUBBER the faceted pommel above ring turned and waisted handle and broad tapering head, 12cm. * See Scrimshaw and Scrimshanders Whales and Whaleman by Norman Flayderman. £120-150 | Nil |
||
| 254A | A SPERM WHALES TOOTH undecorated with brass mount to the base, 17cm high. £60-120 | Nil |
||
| 255 | AN AMERICAN SCRIMSHAW DECORATED TOOTH one side with a cannon and stars and stripes within a laurel wreath with 'General Cornwallis' in pendant banner above, the other with full length portrait of the General in full uniform and cannon behind, 11.5cm high. £150-200 | Nil |
||
| 256 | A SMALL SCRIMSHAW DECORATED TOOTH one side with landscape whaling scene inscribed 'Marquesan Islands', the other side with vessels off an active volcanic coast marked 'Cape Verde Islands', 13.5cm length. £120-150 | Nil |
||
| 257 | A SCRIMSHAW DECORATED TOOTH one side with landscape of a port with 'Negro Ponte' to pendant above, the other with mermaid and merman holding a chart of the British Isles, whilst riding a swell, 17.5cm length. £200-300 | Nil |
||
| 258 | A SCRIMSHAW DECORATED TOOTH one side with a Royal coat of arms, the other with a putto riding a unicorn in the sea, with a female figure to one side, 16cm high. £200-250 | Nil |
||
| 259 | A SCRIMSHAW DECORATED MARINE IVORY TUSK the tip with American shield to one side with cornucopia to the other, over Abraham Lincoln type figure greeting an African American type figure, both standing over a floral spray within a geometric border, 24cm high. £200-300 | Nil |
||
| 260 | A SCRIMSHAW DECORATED MARINE IVORY TOOTH one side with a whaler off a volcanic atoll, within an oval laurel border, with anchor to left and dove with olive branch lower right, the other side 'Turning turtle for meat', 17cm length. £200-300 | Nil |
||
| 261 | A 19TH CENTURY EBONY AND MARINE IVORY WALKING CANE the marine ivory handle with chequered balleen inlay and decorated to the pommel with the packet steamer 'Sirius', on a tapering ebony shaft. * The P. S. Sirius was a wooden hulled vessel built in 1838 and was the first vessel to complete the wholly steam powered non stop Atlantic crossing in 18 1/2 days. £100-150 | Nil |
||
| 262 | A WHALEBONE WALKING CANE with ball finial and brass cap. £200-300 | Nil |
||
| 263 | A SCRIMSHAW MOUNTED MALACCA WALKING CANE the sperm whale tooth mount with naive ship decoration over silver ferrule, on a tapering malacca shaft, 112cm. £250-350 | Nil |
||
| 264 | A 19TH CENTURY MARINE IVORY AND WHALE BONE WALKING CANE the ivory pommel in the form of a clenched fist over ivory and mahogany ferrules, on a whale bone shaft with wrythen decoration, 89.5cm length. £500-700 | Nil |
||
|
265 |
A 19TH CENTURY WHALEBONE WALKING STICK the square handle and shaft carved from a single piece, 90cm length. £250-300 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.